Mohlala No. | HS-CC1 | HS-CC2 | HS-CC3 | HS-CC4 | HS-CC5 | HS-CC6 | HS-CC8 | HS-CC10 |
Palo ea li-volts | 220V Mehato e le 'ngoe / 380V 50/60Hz, mohato oa 3 | 380V 50/60Hz, mohato oa 3 | ||||||
Matla | 5KW / 8KW | 10KW | 15KW | 15KW / 20KW | ||||
Max. Temp. | 1500°C | |||||||
Lebelo le qhibidihang | 2-5 mets. | 3-5 mets. | 3-5 mets. | 4-6metsotso. | 5-8metsotso. | |||
Bokhoni (Khauta) | 1kg | 2kg | 3kg | 4kg | 5kg | 6kg | 8kg | 10kg |
E loketse bakeng sa | Khauta, khauta ea karat, silevera, koporo | |||||||
Sehlahisoa sa ho lahlela | Lithupa, likhoele, lipoleiti, hexagon, sekoere, joalo-joalo. | |||||||
Mokhoa oa ts'ebetso | Ts'ebetso ea senotlolo se le seng ho phethela ts'ebetso eohle, sistimi e se nang kelello ea POKA YOKE | |||||||
tsamaiso ea taolo | Taiwan / Siemens PLC+Sistimi e bohlale ea ho laola mochini oa motho (ho ikhethela) | |||||||
Vacuum (Ha ho boikhethelo) | Pompo ea vacuum ea boleng bo holimo/Pompo ea vacuum ea mantlha ea Jeremane -98Kpa | |||||||
Mokhoa oa ho futhumatsa | Jeremane IGBT Induction theknoloji ea ho futhumatsa | |||||||
Mokhoa oa ho pholisa | Metsi a mathang / sehatsetsi sa metsi | |||||||
Litekanyo | 680x880x1530mm | |||||||
Boima ba 'mele (hoo e ka bang ka.) | 150KG | 150KG | 180KG | 180KG | 180KG | 180KG | 180KG | 180KG |
Thepa ea ho sebetsa ka mohala
Nomoro ea mohlala: HS-3000
Palo ea li-volts | 380V, 50Hz, 3 Mehato |
Matla | 8KW |
Bophara ba rolara | 96mm(Roller material: SKD11) |
Bongata ba rolara | 12 lipara |
Mefuta e mengata ea lisebelisoa | tlhahiso 8.2x8.2mm; tlhahiso 3.5x3.5mm kapa input 3.5x3.5mm; tlhahiso 1.0x1.0mm |
Lebelo le phahameng la ho bilika | 45 m/min. (925 silifera: hoo e ka bang 4.9kg) |
Litekanyo | 2800x900x1300mm |
Boima ba 'mele: hoo e ka bang | 2500kg |
Tsamaiso ea taolo | taolo ea lebelo la maqhubu, ho bilika ha koloi |
Mokhoa oa ho bokella terata | Ho nka Gravity ea Sagging |
Pholiso ea lintho tse bonahalang | Fafatsa pholiso ea mokelikeli o tlotsang |
Kopo | Khauta, K-khauta, silevera, koporo, motsoako. |
Palo ea li-volts | 380V, 50Hz, 3 Mehato |
Matla | 5.5KW*2 |
Ho taka terata bophara | 0.2-8mm |
Boima ba rolara | 60-62 HRC |
Mefuta e mengata ea lisebelisoa | khauta, K-khauta, Silver, Copper, alloy, joalo-joalo |
Lebelo le phahameng la ho bilika | 32m/min. |
Lebelo la koloi | 36rpm/min. (taolo ea lebelo) |
Litekanyo | 1900x800x1400mm |
Boima ba 'mele: hoo e ka bang | hoo e ka bang. 900kg |
Sesebelisoa sa pokello ea mohala | Kenyellelitsoe |
Pholiso ea lintho tse bonahalang | Fafatsa ho pholile ha metsi |
8HP Double Head Electric Wire Rolling Mill (lebelo le habeli)
Mochini o boima oa ho roala terata ea hlooho habeli o sebelisoa bakeng sa lifeme tsa mabenyane le indasteri ea tšepe ea bohlokoa. E na le lisebelisoa tsa terata tse tsoelipanang. Ho bonolo ho baetsi ba terata.
Bakeng sa lifeme tsa mabenyane, hangata ba e sebelisa ho etsa lithapo, ebe ba etsa mefuta e mengata ea liketane tsa likhokahano bakeng sa khauta le silevera, thepa ea koporo. Lisaese tsa mohala le lakane li ka etsoa ke mochini ona ho latela likopo.
Mohlala No. | HS-D8HP |
Palo ea li-volts | 380V, 50/60Hz |
Matla | 5.5KW |
Rolara | bophara 130/120 × bophara 188mm |
Boima ba rolara | 60-61 ° |
Litekanyo | 1080 × 1180 × 1480mm |
Boima ba 'mele | Hoo e ka bang. 850kg |
Mosebetsi o eketsehileng | ho tlotsa ka boiketsetso; phetiso ea lisebelisoa |
Likaroloana | Rolling 0.9-10.5mm terata lisekoere; lebelo le habeli; bokaholimo bo boreleli ba terata, boholo bo nepahetseng, ha ho tahlehelo e tlase e ka pele; ho nka ka ho iketsa; electrostatic dusting ea foreime, ho khabisa chromium e thata |
12 Pass Wire Drawing Machine
Mochini oa ho taka oa terata, oo hape o bitsoang mochini o fetisang mohala, o sebelisetsoa ho fokotsa boholo ba terata. Mochini ona o nang le li-pass tse 12 tse u lumellang hore u behe lithapo tse 12 ka nako e le 'ngoe. Bokhoni ba mochini ona bo tsoa ho boholo ba 1.2mm ho isa bonyane ba 0.1mm. Ke mochini o hlokahalang bakeng sa semela sa tlhahiso ea mabenyane. E boetse e sebelisetsoa merero e meng ea bohlokoa ea ho etsa lithapo tsa tšepe.
Mohlala No. | HS-1124 |
Palo ea li-volts | 380V 3 mohato , 50/60Hz |
Matla | 3.5KW |
Lebelo le Lebelo | 55 limithara / motsotso |
Bokgoni | 1.2 limilimithara - 0.1 limilimithara |
Tsela e phodileng | Pholiso e iketsang ea metsi |
Mefuta ea terata | e hlophisitsoeng (e rekisoa ka thoko) |
Boholo ba mochini | 1680*680*1280mm |
Boima ba 'mele | Hoo e ka bang. 350kg |
Thepa ea ho Sebetsa Leqephe
MOHLALA NO. | HS-8HP | HS-10HP |
Lebitso la Brand | HASUNG | |
Palo ea li-volts | 380V 50/60Hz, mekhahlelo e 3 | |
Matla | 5.5KW | 7.5KW |
Rolara | bophara 130/120 × bophara 248mm | bophara 150 × bophara 220mm |
thatafalo | 60-61 ° | |
Litekanyo | 980×1180×1480mm | 1080x580x1480mm |
Boima ba 'mele | hoo e ka bang. 600kg | hoo e ka bang. 800kg |
Bokgoni | Botenya ba Rolling bo ka holimo ho 25mm | Botenya ba Rolling bo fihla ho 35mm |
Molemo | Foreimi e entsoe ka lerōle la motlakase, 'mele o koahetsoe ka chrome e thata e khabisitsoeng,' me sekoahelo sa tšepe e sa hloekang se setle ebile se sebetsa ntle le mafome. lebelo le le leng (sing-speed) /mabelo a mabedi | |
Ka mor'a Tšebeletso ea Warranty | Ts'ehetso ea tekheniki ea video, Ts'ehetso ea Marang-rang, Likarolo tse ling, Tlhokomelo ea masimo le ts'ebeletso ea tokiso |
Mohlala No. | HS- M5HP | HS- M8HP | |||
Lebitso la Brand | Hasung | ||||
Palo ea li-volts | 380V 3 mekhahlelo; 50/60hz | ||||
Matla | 3.7kw | 3.7kw | 5.5kw | ||
Boholo ba Roller ea Tungsten | bophara 90 × bophara 60mm | bophara 90 × bophara 90mm | bophara 100 × bophara 100mm | bophara 120 × bophara 100mm | |
thatafalo | 92-95 ° | ||||
Lintho tse bonahalang | billet ea tšepe ea tungsten e tsoang kantle ho naha | ||||
Litekanyo | 880×580×1400mm | 880×580×1400mm | 880×580×1400mm | ||
Boima ba 'mele | hoo e ka bang. 450kg | hoo e ka bang. 450kg | hoo e ka bang. 480kg | ||
Sebopeho | Ka lubrication, gear drive; Rolling lakane botenya 10mm, thinnest 0.1mm; extruded lakane tšepe holim seipone phello; static phofo fafatsa foreiming, ho khabisa ka thata chrome plating, tšepe e sa hloekang |
Ho etsa li-strip, lithupa, maqephe, liphaephe, joalo-joalo.